Oppo F21s Pro cost and specifications in Pakistan.
- OPPO having a 1080 x 240 screen resolution.
- 8 GB of RAM and an octa-core 2.4 GHz processor with Adreno 610.
- The device has a 4500 mAh battery inside.
Oppo has launched its brand-new F21s Pro smartphone in India, and it is currently getting ready to launch in Pakistan. Some OPPO F21s Pro specifications have been made public, despite the company having not yet announced a release date.Its older sibling, the Oppo F21 Pro, which was released a few months ago, is a variation of the phone. The OPPO F21s Pro would be the first phone to use a Microlens camera, based on the listed features. The Oppo Glow pattern and 7.6mm thickness of the smartphone make for an impressive design. Currently, we anticipate the OPPO F21s Pro will have a 6.4-inch display with a screen resolution of 1080 x 2400, a refresh rate of 90Hz, and up to 180HZ touch.
Price of the Oppo F21s Pro in Pakistan
The Oppo F21s Pro is anticipated to cost Rs. 69,999 in Pakistan.
Specifications for the Oppo F21s Pro
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | N/A | ||
| Weight | 181 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.4 Ghz Octa Core | |
| Chipset | Snapdragon 695 SoC | ||
| GPU | Adreno 619 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
| Front | 32 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 33W, Reverse charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 69,999) Price in USD: $NA | |
|---|---|---|


Please Do Not Enter Any Spam Link In The Comment.