Under the Y-series name, the company will shortly unveil a new mid-range phone. The newcomer will go by the name of Vivo Y33e. The smartphone will be powered by the potent Dimensity 700 CPU, which is used in high-end handsets. This smartphone's Octa-Core processor can be found within. Additionally, a potent ARM Mali-G57 GPU is featured. With a 6.51-inch screen and a resolution of 720 x 1600 pixels, the Vivo Y33e has a sizable display. The newest display is an IPS LCD Capacitive Touchscreen, which is known for generating top-notch results.
SPECIFICATIONS
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | Origin OS Ocean | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Fluorite Black, Magic Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa Core | |
| Chipset | Dimensity 700 | ||
| GPU | ARM Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | ||
| Resolution | 720 x 1600 Pixels (~267 PPI) | ||
| Extra Features | 60Hz refresh rate | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual 13 MP + 2MP, LED Flash | |
| Features | Panorama, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Price | Price in Rs: Coming Soon (Expected Rs: 39,999) Price in USD: $NA | |
|---|---|---|


Please Do Not Enter Any Spam Link In The Comment.